<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Narsbusiness.com</title>
	<atom:link href="http://narsbusiness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://narsbusiness.com</link>
	<description>Entrepreneurship and Personal Finance   </description>
	<lastBuildDate>Mon, 14 May 2012 04:27:26 +0000</lastBuildDate>
	<language>en-us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brian Mcknight and the New Hustle?</title>
		<link>http://narsbusiness.com/2012/05/14/brian-mcknight-and-the-new-hustle/</link>
		<comments>http://narsbusiness.com/2012/05/14/brian-mcknight-and-the-new-hustle/#comments</comments>
		<pubDate>Mon, 14 May 2012 04:25:52 +0000</pubDate>
		<dc:creator>NarsBusiness</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Â Â Â Â Â  Winans]]></category>
		<category><![CDATA[B Album]]></category>
		<category><![CDATA[B Performance]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Brian McKnight]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[Hustle]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[trouble]]></category>
		<category><![CDATA[Vanessa Williams]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Vocal]]></category>

		<guid isPermaLink="false">http://narsbusiness.com/?p=2992</guid>
		<description><![CDATA[Has Brain Lost It? 
No related posts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnarsbusiness.com%2F2012%2F05%2F14%2Fbrian-mcknight-and-the-new-hustle%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnarsbusiness.com%2F2012%2F05%2F14%2Fbrian-mcknight-and-the-new-hustle%2F&amp;source=narsbusiness&amp;style=normal&amp;hashtags=album,artist,Award,%C3%82%C2%A0%C3%82%C2%A0%C3%82%C2%A0%C3%82%C2%A0%C3%82%C2%A0+Winans,B+Album,B+Performance,brain,Brian+McKnight,Collaboration,everything,Hustle,Music,Short,Television,trouble,Vanessa+Williams,Video,Vocal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>From time to time one has to be willing to change with the current trends. The most successful companies understand that the market place is dynamic. However, sometimes changing one’s style may have risks that are unintentional. One example of this is Brain McKnight. After years as a successful R&amp;B artist with songs like “Back at One”. Brian McKnight has had a long career and has over 15 Grammy nominations. His Grammy Award nominations include:</p>
<p>Grammy Awards</p>
<ul>
<ul>
<li>2005,       Best R&amp;B Male Vocal Performance: “What We Do Here” (Nominated)</li>
<li>2004,       Best R&amp;B Male Vocal Performance: “Shoulda, Coulda, Woulda”       (Nominated)</li>
<li>2003,       Best R&amp;B Performance by a Duo or Group: “All the Way” w/ <a href="http://en.wikipedia.org/wiki/Kenny_G">Kenny G</a> (Nominated)</li>
<li>2002,       Outstanding Song Written for a Motion Picture of Television Series: “Win”       from <a href="http://en.wikipedia.org/wiki/Men_of_Honor">Men of       Honor</a> (Nominated)</li>
<li>2002,       Best Male Pop Vocal Performance: “Still” (Nominated)</li>
<li>2002,       Best Pop Collaboration w/ Vocals: “My Kind of Girl” w/ <a href="http://en.wikipedia.org/wiki/Justin_Timberlake">Justin       Timberlake</a> (Nominated)</li>
<li>2002,       Best R&amp;B Song: “Love of My Life” (Nominated)</li>
<li>2002,       Best R&amp;B Male Vocal Performance: “Love of My Life” (Nominated)</li>
<li>2001,       Best Male Pop Vocal Performance: “6, 8, 12″ (Nominated)</li>
<li>2001,       Best R&amp;B Male Vocal Performance: “Stay or Let It Go” (Nominated)</li>
<li>2001,       Best R&amp;B Performance by a Duo or Group: “Coming Back Home” w/ <a title="Bebe Winans" href="http://en.wikipedia.org/wiki/Bebe_Winans">Bebe       Winans</a> &amp; <a href="http://en.wikipedia.org/wiki/Joe_%28singer%29">Joe       (singer)</a> (Nominated)</li>
<li>2000,       Best R&amp;B Album: <a href="http://en.wikipedia.org/wiki/Back_at_One">Back at       One</a> (Nominated)</li>
<li>2000,       Best Short-Form Music Video: “Back at One” (Nominated)</li>
<li>1999,       Best R&amp;B Male Vocal Performance: “The Only One For Me” (Nominated)</li>
<li>1999,       Best Male Pop Vocal Performance: “Anytime” (Nominated)</li>
<li>1994,       Best Pop Collaboration w/ Vocals: “<a title="Love Is (Vanessa Williams song)" href="http://en.wikipedia.org/wiki/Love_Is_%28Vanessa_Williams_song%29">Love Is</a>” w/ <a href="http://en.wikipedia.org/wiki/Vanessa_L._Williams">Vanessa       L. Williams</a> (Nominated)</li>
</ul>
</ul>
<p>However, Brian changed everything by creating a new X-rated song. The song is supposed to be part of a new X-rated album. Brian mentioned he created the music due to demand from his fans. The success of his switch is yet to be seen. Has Brian made the right decision or is he in trouble?</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://narsbusiness.com/2012/05/14/brian-mcknight-and-the-new-hustle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living in the Past</title>
		<link>http://narsbusiness.com/2012/05/04/living-in-the-past/</link>
		<comments>http://narsbusiness.com/2012/05/04/living-in-the-past/#comments</comments>
		<pubDate>Fri, 04 May 2012 09:46:19 +0000</pubDate>
		<dc:creator>NarsBusiness</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Al Bundy]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Narsbusiness]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://narsbusiness.com/?p=2984</guid>
		<description><![CDATA[Where are you living? 
Related posts:<ol>
<li><a href='http://narsbusiness.com/2010/04/16/ge-investors-look-past-finance/' rel='bookmark' title='GE Investors Look Past Finance'>GE Investors Look Past Finance</a></li>
<li><a href='http://narsbusiness.com/2009/12/09/living-debt-free/' rel='bookmark' title='Living Debt Free'>Living Debt Free</a></li>
<li><a href='http://narsbusiness.com/2010/09/12/potential/' rel='bookmark' title='Potential'>Potential</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnarsbusiness.com%2F2012%2F05%2F04%2Fliving-in-the-past%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnarsbusiness.com%2F2012%2F05%2F04%2Fliving-in-the-past%2F&amp;source=narsbusiness&amp;style=normal&amp;hashtags=Al+Bundy,imagination,life,Narsbusiness,success&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Al Bundy the fictional character from television show married with children from time to time goes on and on how he “scored four touchdowns in a single game”. The memory was a break from the harsh reality of his current life on the show as a woman’s salesmen. Many people live like Al, these people focus on the past. They focus on past wins and successes.  Although past wins are important. The reality is that the present is the most important time. Are you living in the past?</p>
<p>Do you focus on when you used to do this or that? Do you have an idea of your former days? By focusing too much on the past you can overlook the opportunities in the present. Some athletes have this problem their bodies can’t perform as it did in time past. Instead of facing the fact some athletes try to continue on.</p>
<p>Knowing when to continue and when to stop is just as important as starting. By living to much in the past it keeps one from recognizing and moving forward to the future. The traits of living in the past are as follows:</p>
<ol start="1">
<li>Too much talk of past  success</li>
<li> Lack of recent accomplishments</li>
<li> Failure to recognize that a venture is successful</li>
<li>Not realizing that one is  stuck while peers have moved on</li>
</ol>
<p>The best way to live in the present is to let the past go. The past is the past and one must create a consistent track record of success. Each year one must desire to accomplish something. Living in the past is dangerous to one’s economic success.</p>
<p>Related posts:<ol>
<li><a href='http://narsbusiness.com/2010/04/16/ge-investors-look-past-finance/' rel='bookmark' title='GE Investors Look Past Finance'>GE Investors Look Past Finance</a></li>
<li><a href='http://narsbusiness.com/2009/12/09/living-debt-free/' rel='bookmark' title='Living Debt Free'>Living Debt Free</a></li>
<li><a href='http://narsbusiness.com/2010/09/12/potential/' rel='bookmark' title='Potential'>Potential</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://narsbusiness.com/2012/05/04/living-in-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money and the End of Love</title>
		<link>http://narsbusiness.com/2012/05/03/money-and-the-end-of-love/</link>
		<comments>http://narsbusiness.com/2012/05/03/money-and-the-end-of-love/#comments</comments>
		<pubDate>Thu, 03 May 2012 09:12:49 +0000</pubDate>
		<dc:creator>NarsBusiness</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[combination]]></category>
		<category><![CDATA[comedian]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[euphoria]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[ex-wife]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Kelis]]></category>
		<category><![CDATA[Kevin Hart]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Nas]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[spouse]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://narsbusiness.com/?p=2975</guid>
		<description><![CDATA["Why are you sticking for my paper"
Related posts:<ol>
<li><a href='http://narsbusiness.com/2009/12/09/the-worlds-most-expensive-divorce-settlements/' rel='bookmark' title='The World&#8217;s Most Expensive Divorce Settlements'>The World&#8217;s Most Expensive Divorce Settlements</a></li>
<li><a href='http://narsbusiness.com/2012/01/08/funny-money/' rel='bookmark' title='Funny Money!'>Funny Money!</a></li>
<li><a href='http://narsbusiness.com/2010/12/12/what-if-they-don%e2%80%99t-need-you/' rel='bookmark' title='What If They Don’t Need You?'>What If They Don’t Need You?</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnarsbusiness.com%2F2012%2F05%2F03%2Fmoney-and-the-end-of-love%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnarsbusiness.com%2F2012%2F05%2F03%2Fmoney-and-the-end-of-love%2F&amp;source=narsbusiness&amp;style=normal&amp;hashtags=agreement,child,combination,comedian,disaster,divorce,Donald+Trump,euphoria,everyone,ex-wife,family,Kelis,Kevin+Hart,maintenance,marriage,money,Nas,order,payment,person,relationship,someone,spouse,study,truth,United+States,USA&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>When love is new everyone in the relationship is happy. There is a feeling of euphoria that overtakes the two parties involved. The issue however is when the relationship ends. One of the most dangerous things that can impact someone is the end of that relationship.  When a relationship ends in a marriage or in relationships where there are children, finances play a very important role. Alimony is a law that governs allowance for support made under court order to a divorced person by the former spouse, usually the chief provider during the marriage.  Alimony allows the former spouse to have a standard of living after the end of the divorce. Alimony is a huge cost for anyone making money. Another cost associated with a failed relationship is child support.  Child support (or child maintenance) is an ongoing, payment made by a parent for the financial benefit of a child following the end of a marriage or other relationship.  The combination of child support and alimony can create a financial disaster that can damage one’s financial life. The more one earns the more careful one must be in engaging in a relationship.  In 2009, the rapper Nas was reported by USA Today for having to pay $44,000 a month in child support and alimony for the divorce from his ex-wife Kelis.</p>
<p>Recently, the ex-wife of comedian Kevin Hart petitioned to receive $90,000 a month for child support payments.  She is currently receiving $23,000 in child support payments.  Alimony and child support can have dire consequences financially. In order to protect yourself from this situation consider the following:</p>
<ol start="1">
<li>Prenuptial agreement      (Donald Trump swears by them)</li>
<li>Credit check (Do a credit check on your partner before you commit)</li>
<li>Study the family (In many cases people who don’t have a model repeat their past)</li>
<li>Run!! (If you see in the beginning that it’s not going to work, exit the relationship as soon as possible )</li>
</ol>
<p>The sad truth is that United States has some of the highest divorce statistics. Although the divorce rate is declining it is still a factor in relationships.</p>
<p>Related posts:<ol>
<li><a href='http://narsbusiness.com/2009/12/09/the-worlds-most-expensive-divorce-settlements/' rel='bookmark' title='The World&#8217;s Most Expensive Divorce Settlements'>The World&#8217;s Most Expensive Divorce Settlements</a></li>
<li><a href='http://narsbusiness.com/2012/01/08/funny-money/' rel='bookmark' title='Funny Money!'>Funny Money!</a></li>
<li><a href='http://narsbusiness.com/2010/12/12/what-if-they-don%e2%80%99t-need-you/' rel='bookmark' title='What If They Don’t Need You?'>What If They Don’t Need You?</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://narsbusiness.com/2012/05/03/money-and-the-end-of-love/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Diversification?</title>
		<link>http://narsbusiness.com/2012/05/02/why-diversification/</link>
		<comments>http://narsbusiness.com/2012/05/02/why-diversification/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:52:18 +0000</pubDate>
		<dc:creator>NarsBusiness</dc:creator>
				<category><![CDATA[Business Building]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[diversification]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[opposite]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[y]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://narsbusiness.com/?p=2969</guid>
		<description><![CDATA[Spread the risk. 
Related posts:<ol>
<li><a href='http://narsbusiness.com/2010/09/19/stock-picking-the-lost-art/' rel='bookmark' title='Stock Picking: The Lost Art'>Stock Picking: The Lost Art</a></li>
<li><a href='http://narsbusiness.com/2010/09/07/what-kind-of-investor-are-you/' rel='bookmark' title='What kind of investor are you?'>What kind of investor are you?</a></li>
<li><a href='http://narsbusiness.com/2010/06/10/diversification/' rel='bookmark' title='Diversification'>Diversification</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnarsbusiness.com%2F2012%2F05%2F02%2Fwhy-diversification%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnarsbusiness.com%2F2012%2F05%2F02%2Fwhy-diversification%2F&amp;source=narsbusiness&amp;style=normal&amp;hashtags=Asset,class,diversification,example,idea,investment,opposite,performance,portfolio,risk,y,year&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>You probably heard that diversification was important. Do you ever ask yourself why? The idea behind why diversification is important is that no one can really predict the performance of an investment. Different investments perform different in different times. By having your assets spread among different types of investments you will be able to spread risk.</p>
<p>For example, last year equities did not perform as good as bonds. However now it is the opposite, equities are now outperforming bonds. By having a truly diversified portfolio you will be able to withstand various market conditions. The ideal scenario is to have the right diversification. Some investors don’t have the right diversification due to overlap.</p>
<p>Some investors are invested in different funds that have the same asset class. Because you invest in different mutual funds does not mean you are diversified.  When you have different asset classes that means you are investing properly. One must make sure that they have the right asset class with all their investments.  Failing to do so may create a lag in performance.</p>
<p>Related posts:<ol>
<li><a href='http://narsbusiness.com/2010/09/19/stock-picking-the-lost-art/' rel='bookmark' title='Stock Picking: The Lost Art'>Stock Picking: The Lost Art</a></li>
<li><a href='http://narsbusiness.com/2010/09/07/what-kind-of-investor-are-you/' rel='bookmark' title='What kind of investor are you?'>What kind of investor are you?</a></li>
<li><a href='http://narsbusiness.com/2010/06/10/diversification/' rel='bookmark' title='Diversification'>Diversification</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://narsbusiness.com/2012/05/02/why-diversification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Your Partner Says About You?</title>
		<link>http://narsbusiness.com/2012/05/01/what-your-partner-says-about-you/</link>
		<comments>http://narsbusiness.com/2012/05/01/what-your-partner-says-about-you/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:28:20 +0000</pubDate>
		<dc:creator>NarsBusiness</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">http://narsbusiness.com/?p=2965</guid>
		<description><![CDATA["This is my..."
Related posts:<ol>
<li><a href='http://narsbusiness.com/2012/05/03/money-and-the-end-of-love/' rel='bookmark' title='Money and the End of Love'>Money and the End of Love</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnarsbusiness.com%2F2012%2F05%2F01%2Fwhat-your-partner-says-about-you%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnarsbusiness.com%2F2012%2F05%2F01%2Fwhat-your-partner-says-about-you%2F&amp;source=narsbusiness&amp;style=normal&amp;hashtags=love,money,partner,relationships,sex&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Are you currently in a relationship? What does your relationship say about you? In other words are you with someone that is destroying your dreams. In many cases when you try to upgrade your situation you find that the person you are with is not compatible to you. In some cases you were with the person when you were at one level and now you are at another. A person who is your partner that does not add value to your life is a liability. If you have a partner that steals your time, energy and doesn’t contribute to your dreams it may be time to let them go.</p>
<p>Your partner says a lot about you as a person. If your partner is unattractive or obese it reveals something about you. It lets the world know that you may not be on top of your game. If your partner is lazy it may reveal a deep personal issue too. As you start to build a business of wealth it is very important to make decisions that are able to take you to the next level. The people you have in your circle play a big part is that process. A partner can add value to your life or business or help destroy your dreams. In some cases as people become more successful they fire the partner they once had. Does your partner need to be fired? What does your partner say about you?</p>
<p>Related posts:<ol>
<li><a href='http://narsbusiness.com/2012/05/03/money-and-the-end-of-love/' rel='bookmark' title='Money and the End of Love'>Money and the End of Love</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://narsbusiness.com/2012/05/01/what-your-partner-says-about-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaving Money on the Table</title>
		<link>http://narsbusiness.com/2012/04/30/leaving-money-on-the-table/</link>
		<comments>http://narsbusiness.com/2012/04/30/leaving-money-on-the-table/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:41:41 +0000</pubDate>
		<dc:creator>NarsBusiness</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[contribution]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[free money]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Narsbusiness]]></category>
		<category><![CDATA[paying attention]]></category>
		<category><![CDATA[profitable tomorrow]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://narsbusiness.com/?p=2954</guid>
		<description><![CDATA[How you let free money go! 
Related posts:<ol>
<li><a href='http://narsbusiness.com/2011/01/03/five-ways-to-save-money-in-2011/' rel='bookmark' title='Five Ways to Save Money In 2011'>Five Ways to Save Money In 2011</a></li>
<li><a href='http://narsbusiness.com/2010/06/28/are-you-really-saving-with-your-401-k/' rel='bookmark' title='Are you really saving with your 401 k?'>Are you really saving with your 401 k?</a></li>
<li><a href='http://narsbusiness.com/2012/01/13/5-ways-to-save-money/' rel='bookmark' title='5 Ways to Save Money!'>5 Ways to Save Money!</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnarsbusiness.com%2F2012%2F04%2F30%2Fleaving-money-on-the-table%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnarsbusiness.com%2F2012%2F04%2F30%2Fleaving-money-on-the-table%2F&amp;source=narsbusiness&amp;style=normal&amp;hashtags=401k,advantage,bankruptcy,Cash,contribution,corporations,Finance,finances,free+money,importance,investing,market,money,Narsbusiness,paying+attention,profitable+tomorrow,retirement,retirement+planning,stock+market,understanding&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>What if I told you I could give you free money? All you will need to do is put some skin in the game. Would you be interested in my offer? In a sense you will be getting a 100% return on the funds you are contributing. The offer may sound appealing and may sound too good to be true for a lot of people. However, this is exactly what corporations do in their 401(k) or 403(b) plans. Many employees don’t take full advantage of their employers matching program. Employees that do this are leaving money on the table! Even if you don’t like the stock market there are other products that one can invest in. Not contributing in your employers defined contribution plan is giving away free money.</p>
<p>Some of the main reasons why people don’t contribute in their employers plan are as follows:</p>
<ol>
<li>Think they can’t afford it</li>
<li>Don’t understand it</li>
<li>Not paying attention</li>
<li>Don’t see the importance of retirement planning</li>
</ol>
<p><strong>“Not paying attention can cause some serious financial issues in the future”</strong></p>
<p>One of the most dangerous things one can do is to live above their means. Living above your means puts you in danger of bankruptcy at any moment. One will need to examine one’s finances in order to make some changes.</p>
<p>Not understanding one’s 401(k) plan is one of the key reasons why people don’t contribute in their employer’s retirement plan. However, it is up to you to research and to do your due diligence in order to assure you are doing the right thing for you and yours. Not paying attention can cause some serious financial issues in the future.  Each day that passes by is an opportunity to make a more profitable tomorrow.   Don’t leave money on the table. Consider investing in your 401(k) plan.</p>
<p>Related posts:<ol>
<li><a href='http://narsbusiness.com/2011/01/03/five-ways-to-save-money-in-2011/' rel='bookmark' title='Five Ways to Save Money In 2011'>Five Ways to Save Money In 2011</a></li>
<li><a href='http://narsbusiness.com/2010/06/28/are-you-really-saving-with-your-401-k/' rel='bookmark' title='Are you really saving with your 401 k?'>Are you really saving with your 401 k?</a></li>
<li><a href='http://narsbusiness.com/2012/01/13/5-ways-to-save-money/' rel='bookmark' title='5 Ways to Save Money!'>5 Ways to Save Money!</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://narsbusiness.com/2012/04/30/leaving-money-on-the-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Crucial Skill for Tomorrow&#8217;s Leaders</title>
		<link>http://narsbusiness.com/2012/03/06/the-crucial-skill-for-tomorrows-leaders/</link>
		<comments>http://narsbusiness.com/2012/03/06/the-crucial-skill-for-tomorrows-leaders/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 12:29:46 +0000</pubDate>
		<dc:creator>NarsBusiness</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://narsbusiness.com/?p=2940</guid>
		<description><![CDATA[The Crucial Skill... 
No related posts.]]></description>
			<content:encoded><![CDATA[The Crucial Skill... 
No related posts.]]></content:encoded>
			<wfw:commentRss>http://narsbusiness.com/2012/03/06/the-crucial-skill-for-tomorrows-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimes of the Month</title>
		<link>http://narsbusiness.com/2012/03/05/dimes-of-the-month/</link>
		<comments>http://narsbusiness.com/2012/03/05/dimes-of-the-month/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 02:51:09 +0000</pubDate>
		<dc:creator>NarsBusiness</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[dimes]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[narsbusines]]></category>

		<guid isPermaLink="false">http://narsbusiness.com/?p=2947</guid>
		<description><![CDATA[March Dime 
Related posts:<ol>
<li><a href='http://narsbusiness.com/2012/01/07/dime-of-the-month/' rel='bookmark' title='Dime of the Month'>Dime of the Month</a></li>
<li><a href='http://narsbusiness.com/2012/02/04/dime-of-february/' rel='bookmark' title='Dime of Month (February)'>Dime of Month (February)</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnarsbusiness.com%2F2012%2F03%2F05%2Fdimes-of-the-month%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnarsbusiness.com%2F2012%2F03%2F05%2Fdimes-of-the-month%2F&amp;source=narsbusiness&amp;style=normal&amp;hashtags=dimes,money,narsbusines&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://narsbusiness.com/wp-content/uploads/2012/03/dime-4.jpg"><img class="alignleft  wp-image-2949" title="dime 4" src="http://narsbusiness.com/wp-content/uploads/2012/03/dime-4-910x1024.jpg" alt="" width="546" height="614" /></a></p>
<p>Related posts:<ol>
<li><a href='http://narsbusiness.com/2012/01/07/dime-of-the-month/' rel='bookmark' title='Dime of the Month'>Dime of the Month</a></li>
<li><a href='http://narsbusiness.com/2012/02/04/dime-of-february/' rel='bookmark' title='Dime of Month (February)'>Dime of Month (February)</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://narsbusiness.com/2012/03/05/dimes-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be a Better Leader, Have a Richer Life</title>
		<link>http://narsbusiness.com/2012/03/05/be-a-better-leader-have-a-richer-life/</link>
		<comments>http://narsbusiness.com/2012/03/05/be-a-better-leader-have-a-richer-life/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 02:40:27 +0000</pubDate>
		<dc:creator>NarsBusiness</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://narsbusiness.com/?p=2943</guid>
		<description><![CDATA[Be a Better Leader...
Related posts:<ol>
