The first half of the year is over. The first half brought with it a gold rush, stubbornly high unemployment numbers, and the IPO of Linked in. As an investor at the end, the only concern you should have is how your portfolio is doing? Now it is time to look at your retirement portfolio and brokerage accounts to see how you are doing. The goal of all equity portfolios is to beat the overall market. If your stocks, mutual funds or ETFs are underperforming its benchmark dramatically, it may be time to do some reallocation. As of 7/8/11 the overall stock market measured by the S&P 500 and the Dow Jones has done the following;
DJ Industrial Average 10.79%
S&P 500 7.95%
The Dow Jones and the S&P 500 are indexes that measure the overall performance of the market. If you are in equities one can use the Dow Jones or the S&P 500 to measure performance. So far this year the asset class that is outperforming is Mid Cap Growth which is up 14.87% (as of 7/18/11). However this can change in the next 6 months.
One has a better time finding Elvis than trying to get some yield from the Feds. The 12 month Treasuries are not providing any type of interest for investors. You will need to be committed for 2 years before you can get some risk free yield. The chart below illustrates U.S. Treasury rates.
| COUPON | MATURITY | PRICE/YIELD | PRICE/YIELD CHANGE | TIME | |
| 3-Month | 0.000 | 10/06/2011 | 0.02 / 0.02 | -0.005 / -0.005 | 22:23 |
| 6-Month | 0.000 | 01/12/2012 | 0.07 / 0.07 | 0.000 / 0.000 | 22:32 |
| 12-Month | 0.000 | 06/28/2012 | 0.15 / 0.15 | -0.010 / -0.010 | 22:23 |
| 2-Year | 0.375 | 06/30/2013 | 100-00+ / 0.36 | 0-01¾ / -0.028 | 22:33 |
| 3-Year | 0.750 | 06/15/2014 | 100-14 / 0.60 | 0-07+ / -0.078 | 22:34 |
| 5-Year | 1.500 | 06/30/2016 | 100-08 / 1.45 | 0-19¾ / -0.129 | 22:33 |
| 7-Year | 2.375 | 06/30/2018 | 101-08+ / 2.18 | 0-30¾ / -0.149 | 22:33 |
| 10-Year | 3.125 | 05/15/2021 | 102-00+ / 2.89 | 1-06+ / -0.142 | 22:33 |
| 30-Year | 4.375 | 05/15/2041 | 103-12 / 4.17 | 1-26+ / -0.107 | 22:34 |
As far as bonds are concerned the best performing bond so far was TIPS at 6.67%. So how did your portfolio do? How is your 401 k performing against the Dow Jones or S&P?
Related posts:

